Daily Landings
Friday, 31st March 2023
Vessel | Catch Method | Total | Shots to Come | HADDOCK | WHITING | COD | SAITHE | PLA | MEG | MON | LIN | SKA | LEM | LYT | SQU | WIT | HAK | TUS | HAL | GUR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Rnd | 2 | 3 | Rnd | 1 | 2 | 3 | 4 | 2 | 3 | 4 | 5 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||||||||||||
LERWICK | ||||||||||||||||||||||||||||||||||||||||||
DEFIANT LK371 | Trawl | 197 | 0 | 0 | 1 | 5 | 11 | 18 | 0 | 1 | 4 | 8 | 0 | 20 | 13 | 0 | 24 | 7 | 1 | 0 | 10 | 9 | 34 | 22 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
COURAGEOUS LK470 | Trawl | 272 | 1 | 5 | 12 | 17 | 23 | 21 | 0 | 4 | 3 | 4 | 4 | 17 | 0 | 0 | 15 | 22 | 21 | 0 | 0 | 14 | 29 | 45 | 1 | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |||||||||
TOTAL | 469 | 1 | 5 | 13 | 22 | 34 | 39 | 0 | 5 | 7 | 12 | 4 | 37 | 13 | 0 | 39 | 29 | 22 | 0 | 10 | 23 | 63 | 67 | 6 | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | ||||||||||
SCALLOWAY | ||||||||||||||||||||||||||||||||||||||||||
OPPORTUNE LK209 | Trawl | 221 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 10 | 0 | 9 | 0 | 30 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 12 | 30 | 22 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
VENTUROUS LK75 | Trawl | 182 | 0 | 3 | 7 | 19 | 26 | 54 | 0 | 1 | 4 | 5 | 2 | 14 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 10 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |||||||||
RADIANT STAR LK71 | Seine | 202 | 1 | 0 | 0 | 1 | 8 | 0 | 30 | 18 | 0 | 104 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
ARCTURUS LK59 | Trawl | 190 | 0 | 0 | 3 | 10 | 18 | 25 | 0 | 0 | 2 | 3 | 0 | 24 | 0 | 0 | 13 | 6 | 3 | 0 | 1 | 6 | 46 | 14 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | |||||||||
BOY ANDREW WK170 | Seine | 231 | 0 | 0 | 0 | 1 | 4 | 15 | 0 | 2 | 39 | 95 | 9 | 15 | 16 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | |||||||||
ENDURANCE LK416 | Trawl | 160 | 1 | 0 | 1 | 4 | 11 | 14 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 0 | 16 | 30 | 11 | 0 | 0 | 2 | 17 | 23 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
TOTAL | 1186 | 2 | 3 | 11 | 35 | 127 | 108 | 30 | 31 | 45 | 217 | 12 | 103 | 31 | 11 | 29 | 75 | 18 | 3 | 16 | 23 | 112 | 74 | 5 | 21 | 20 | 10 | 1 | 11 | 0 | 2 | 2 | ||||||||||
OVERALL TOTAL | 1655 | 3 | 8 | 24 | 57 | 161 | 147 | 30 | 36 | 52 | 229 | 16 | 140 | 44 | 11 | 68 | 104 | 40 | 3 | 26 | 46 | 175 | 141 | 11 | 33 | 22 | 14 | 1 | 11 | 1 | 2 | 2 |
FISH THAT ARE HAND GRADED ARE GRADED AS FOLLOWS:
Monk | Cod | Plaice | Megrims | Witches | Lemons | |
---|---|---|---|---|---|---|
0 | 15kg+ | |||||
1 | 10kg-15kg | 7kg+ | ||||
2 | 4.5kg-10kg | 4kg-7kg | 800g+ | 800g+ | 600g+ | 600g+ |
3 | 2.3kg-4.5kg | 2.3kg-4kg | 500g-800g | 500g-800g | 400g-600g | 420g-600g |
4 | 1.3kg-2.3kg | 1.6kg-2.3kg | <500g | 300g-500g | 200g-400g | 300g-420g |
5 | 800g-1.3kg | 1kg-1.6kg | <300g | <200g | <300g | |
6 | <800g | 500g-1kg |