Daily Landings
Monday, 25th January 2021
Vessel | Catch Method | Total | Shots to Come | HADDOCK | WHITING | COD | SAITHE | PLA | MEG | MON | LIN | SKA | LEM | LYT | SQU | WIT | CAT | HAK | TUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | Rnd | 1 | 2 | 3 | 4 | 2 | 3 | 4 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | |||||||||||||||
LERWICK | ||||||||||||||||||||||||||||||||||||||||||
AVRELLA LK174 | Seine-3 Days | 96 | 0 | 0 | 1 | 2 | 5 | 7 | 10 | 25 | 0 | 38 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
MIZPAH LK173 | Trawl-3 Days | 67 | 0 | 0 | 0 | 0 | 7 | 3 | 5 | 13 | 0 | 25 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||||||
ARCTURUS LK59 | Trawl- 5 Days | 196 | 0 | 9 | 12 | 20 | 18 | 9 | 19 | 20 | 0 | 18 | 0 | 15 | 0 | 0 | 3 | 3 | 1 | 8 | 0 | 14 | 8 | 4 | 6 | 0 | 7 | 0 | 1 | 0 | 1 | |||||||||||
PROLIFIC LK986 | Trawl-3 Days | 97 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 15 | 0 | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 32 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||||||||||
COPIOUS LK985 | Trawl- 3 Days | 99 | 2 | 0 | 0 | 0 | 2 | 3 | 14 | 25 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | |||||||||||
VENTUROUS LK75 | Trawl- 3 Days | 92 | 1 | 3 | 2 | 4 | 7 | 8 | 6 | 14 | 0 | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
TOTAL | 647 | 5 | 12 | 15 | 26 | 40 | 33 | 57 | 112 | 0 | 140 | 0 | 28 | 5 | 1 | 3 | 4 | 3 | 11 | 15 | 71 | 21 | 4 | 6 | 1 | 30 | 5 | 1 | 2 | 1 | ||||||||||||
SCALLOWAY | ||||||||||||||||||||||||||||||||||||||||||
CARINA BF803 | Trawl-4 Days | 157 | 2 | 2 | 2 | 3 | 1 | 0 | 5 | 5 | 3 | 0 | 5 | 5 | 1 | 0 | 11 | 29 | 5 | 0 | 19 | 20 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | |||||||||||
RADIANT STAR LK71 | SEINE - 1 DAY | 126 | 0 | 0 | 0 | 2 | 4 | 0 | 24 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
TOTAL | 283 | 2 | 2 | 2 | 5 | 5 | 0 | 29 | 5 | 3 | 96 | 5 | 5 | 1 | 0 | 11 | 29 | 5 | 0 | 19 | 20 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | ||||||||||||
OVERALL TOTAL | 930 | 7 | 14 | 17 | 31 | 45 | 33 | 86 | 117 | 3 | 236 | 5 | 33 | 6 | 1 | 14 | 33 | 8 | 11 | 34 | 91 | 48 | 4 | 6 | 1 | 31 | 5 | 1 | 15 | 1 |
FISH THAT ARE HAND GRADED ARE GRADED AS FOLLOWS:
Monk | Plaice | Megrims | Witches | Lemons | |
---|---|---|---|---|---|
0 | 15kg+ | ||||
1 | 10-15kg | 1.2kg+ | 1kg+ | ||
2 | 4.5-10kg | 800-1200g | 700g-1kg | 600g+ | 600g+ |
3 | 2.3-4.5kg | 500-800g | 500-700g | 400-600g | 400-600g |
4 | 1.3-2.3kg | 250-500g | 300-500g | 200-400g | 250-400g |
5 | 800g-1.3kg | <250g | 150-300g | <200g | <250g |
6 | <800g | <150g |