Daily Landings
Thursday, 28th September 2023
Vessel | Catch Method | Total | Shots to Come | HADDOCK | WHITING | COD | SAITHE | PLA | MEG | MON | LIN | SKA | LEM | SQU | WIT | HAK | HAL | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | Rnd | 3 | Rnd | 2 | 3 | 4 | 5 | 5 | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ALL | ||||||||||||||||||||
LERWICK | ||||||||||||||||||||||||||||||||||||||||||
COMRADES LK308 | Seine | 66 | 2 | 0 | 0 | 0 | 7 | 14 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 7 | 9 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | ||||||||||||||||
TOTAL | 66 | 2 | 0 | 0 | 0 | 7 | 14 | 0 | 2 | 7 | 8 | 0 | 0 | 0 | 7 | 9 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | |||||||||||||||||
SCALLOWAY | ||||||||||||||||||||||||||||||||||||||||||
VENTURE LK641 | Trawl | 122 | 0 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 12 | 0 | 3 | 10 | 1 | 16 | 7 | 2 | 6 | 8 | 0 | 0 | 1 | ||||||||||||||||
RADIANT STAR LK71 | Seine | 75 | 2 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 10 | 14 | 14 | 14 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||
TOTAL | 197 | 2 | 2 | 12 | 16 | 4 | 0 | 10 | 0 | 10 | 30 | 24 | 26 | 1 | 3 | 17 | 1 | 16 | 7 | 2 | 6 | 9 | 0 | 0 | 1 | |||||||||||||||||
OVERALL TOTAL | 263 | 4 | 2 | 12 | 16 | 11 | 14 | 10 | 2 | 17 | 38 | 24 | 26 | 1 | 10 | 26 | 1 | 22 | 8 | 2 | 7 | 11 | 1 | 1 | 1 |
Friday, 29th September 2023
Vessel | Catch Method | Total | Shots to Come | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LERWICK | ||||||||||||||||||||||||||||||||||||||||||
VENTUROUS LK75 | Trawl | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
RESILIENT LK195 | Seine | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
OCEAN CHALLENGE LK253 | Trawl | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
COURAGEOUS LK470 | Trawl | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
VALHALLA LK687 | Trawl | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
SCALLOWAY | ||||||||||||||||||||||||||||||||||||||||||
OCEAN ROSE INS115 | Trawl | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
OVERALL TOTAL | 0 | 0 |
FISH THAT ARE HAND GRADED ARE GRADED AS FOLLOWS:
Monk | Cod | Plaice | Megrims | Witches | Lemons | |
---|---|---|---|---|---|---|
0 | 15kg+ | |||||
1 | 10kg-15kg | 900g+ | ||||
2 | 4.5kg-10kg | 4kg+ | 900g+ | 800g+ | 600g-900g | |
3 | 2.3kg-4.5kg | 2.3kg-4kg | 600g-900g | 500g-800g | 300g+ | 420g-600g |
4 | 1.3kg-2.3kg | 1.6kg-2.3kg | <600g | 300g-500g | <300g | 300g-420g |
5 | 800g-1.3kg | 1kg-1.6kg | <300g | <300g | ||
6 | <800g | 500g-1kg |