Below is a table showing the historical white fish landings and values in Shetland.
Year | Value | Tonnes (Live Weight) | Price Per Tonne |
2021 | £36.1m | 16,813 | £2,147 |
2020 | £37.5m | 18,668 | £2,009 |
2019 | £50.9m | 23,791 | £2,140 |
2018 | £50.5m | 24,867 | £2,032 |
2017 | £41.9m | 21,246 | £1,972 |
2016 | £33.3m | 18,844 | £1,767 |
2015 | £26.6m | 16,241 | £1,638 |
2014 | £27.6m | 16,486 | £1,676 |
2013 | £25.6m | 16,727 | £1,530 |
2012 | £21.7m | 13,971 | £1,553 |
2011 | £25.3m | 13,637 |
£1,855 |
2010 | £23.4m | 14,631 |
£1,652 |
2009 | £24.5m | 15,332 |
£1,598 |
2008 | £24.5m |
15,445 |
£1,586 |
2007 | £19.5m | 12,969 |
£1,504 |
2006 | £16.5m | 11,344 |
£1,455 |
2005 | £11.6m | 9,850 |
£1,178 |
2004 | £8.9m | 9.965 |
£993 |